Nutrition Info

Nutritionals Pieces Average Piece Size in Grams Calories Carbs (g) Cholesterol (mg) Protein (g) Total Fat (g) TFA (g) SAT Fat (g) Sodium (mg) Dietary Fiber (g) Total Sugar (g)
Broaster Express
Chicken Tenders 1 60 140 13 25 9 5 0 1 570 0 0
Jumbo Popcorn Chicken 5 106 300 21 30 16 15 0 1 1080 0 0
Cajun Jumbo Popcorn Chicken 5 106 250 14 15 23 11 0 2 730 0 0
Boneless Buffalo Wings 3 128 370 28 50 19 14 0 2 1380 0 0
Potato Wedges 1 45 70 9 0 1 3 0 0 140 1 0
Farm Style Potato Wedges 3oz. 85 130 19 30 4 6 0 1.3 260 2 0
Beer Batter Onion Rings 4 70 220 24 0 3 13 0 1 500 1 3
Battered Cheddar Curds 7 55 181 17 20 6 10 0 5 550 0 0
Mozzarella Cheese Sticks 3 85 252 22 20 10 14 0 5 820 0 1
Jalapeno Peppers with Cream Cheese 3 98 280 26 25 4 18 0 7 650 0 1
Buttermilk Biscuits 1 71 230 29 0 3 11 0 5 710 1 2
Hand-Breaded Catfish Fillets 2 112 110 13 35 12 5 0 1.5 670 1 0
Beer Batter Shrimp 8 110 290 25 95 14 15 0 2 1050 0 0
3oz Cod 1 85 140 18 20 9 3 0 0.73 560 0 0
Chicken Fillet 1 114 270 15 50 20 15 0 2 1000 0 0
Spicy Fillet 1 114 245 19 85 19 10 0 2 1380 1 1
8-Piece Cut Extra Crispy Chicken Breast 1 254 690 43 95 39 40 0.53 8.15 2140 2 1
8-Piece Cut Extra Crispy Chicken Thigh 1 151 470 26 80 19 32 0.29 7.16 1310 <1 <1
8-Piece Cut Extra Crispy Chicken Leg 1 72 200 13 35 10 11 0.14 2.14 670 <1 0
8-Piece Cut Extra Crispy Chicken Wing 1 43 130 9 25 5 8 0.09 1.5 430 0 0
BBQ Sauce Cups 1 35 45 11 0 0 0 0 0 360 0 9
Honey-Mustard Cups 1 35 130 10 0 0 10 0 1.5 340 0 9
Ranch Cups  1 35 190 2 10 0 19 0 3 310 0 1
Wing Sauce Cups 1 35 50 1 0 0 5 0 0.5 1130 0 1
                         

2,000 calories a day is used for general nutrition advice, but calorie needs vary. Note: Not all menu items are offered at all locations.

All values based on using a Broaster Pressure Fryer with Canola Oil.

Last updated 4/16/2025

Allergens

View the Broaster Express Allergen Information

Download The Program Brochure

Find A Genuine Broaster Chicken Location

Testimonial

“I am very satisfied with Broaster’s program, which lives up to its promises. With no additional advertising, our deli sales immediately increased. Our top sellers are Popcorn Chicken and Tenders. My staff likes using the equipment, too!”

Dave Croft, Alton Truck Stop; Alton, IL

Read More >