Nutrition Info

Nutritionals Pieces Average Piece Size in Grams Calories Carbs (g) Cholesterol (mg) Protein (g) Total Fat (g) TFA (g) SAT Fat (g) Sodium (mg) Dietary Fiber (g) Total Sugar (g)
Broaster Express
Chicken Breast Tenders 1 60 143 13 26 9 5 0 1 573 0 0
Premium Jumbo Popcorn Chicken 4 85 238 17 24 13 12 0 1 868 0 0
Premium Cajun Jumbo Popcorn Chicken 4 85 203 11 55 19 14 0 2 585 0 0
Premium Boneless Buffalo Wings 3 128 366 28 52 19 14 0 2 1379 0 0
Crinkle-Cut Seasoned Potato WEDGES 2 91 140 19 0 3 6 0 1 289 0 0
Crinkle-Cut Seasoned Potato SLICES 3 91 110 20 0 3 3 0 0 490 1 1
Beer Batter Onion Rings 4 70 221 24 3 3 13 0 1 500 1 3
Deluxe Beef ‘n Bean Burrito 1 142 428 47 17 16 20 0 8 991 0 0
Deluxe Pizza Burrito 1 142 400 40 13 14 20 0 7 1020 0 0
Deluxe Breakfast Burrito 1 142 403 38 115 14 22 0 9 967 0 0
Jumbo Corn Dogs 1 114 333 31 31 9 19 0 4 738 0 0
Battered Natural Cheese Nuggets 7 55 181 17 22 6 10 0 5 552 0 0
Mozzarella Cheese Sticks 3 85 252 22 22 10 14 0 5 822 0 1
Breaded Jalapeno Peppers 3 98 280 26 26 4 18 0 7 646 0 1
Premium Buttermilk Biscuits 1 71 230 29 5 3 11 0 5 710 1 2
Shrimp 8 110 286 25 93 14 15 0 2 1046 1 0
4oz Cod 1 113 288 27 34 12 15 0 2 735 0 0
Chicken Breast Fillet 1 114 272 15 51 20 15 0 2 999 0 0
Spicy Fillet 1 114 245 19 85 19 10 0 1.8 1380 0 0
Traditional Wings 2 113 283 14 96 17 17 0 4.0 557 0 0
Apple Pie 1 57 212 24 0 2 13 0 2.6 202 1 10
BBQ Sauce Cups 1 35 45 11 0 0 0 0 0.0 360 0 9
Honey-Mustard Cups 1 35 130 10 0 0 10 0 1.5 340 0 9
Ranch Cups 1 35 190 2 10 0 19 0 3.0 310 0 1
Wing Sauce Cups 1 35 50 1 0 0 5 0 0.5 1130 0 1
Chipotle Cups 1 35 180 2 15 1 18 0 2.5 290 0 1
Hand-Breaded Catfish Fillets 2 112 150 13 35 12 5 0 1.5 670 1 0
Nutritionals Pieces Average Piece Size in Oz Calories Carbs (g) Cholesterol (mg) Protein (g) Total Fat (g) TFA (g) SAT Fat (g) Sodium Dietary Fiber (g) Total Sugar (g)
BBQ Sauce Gallons Classic 1 34 45 10 0 0 0 0 0 350 0 9
BBQ Sauce Gallons Honey 1 40 60 15 0 0 0 0 0 240 0 11
BBQ Sauce Gallons Sweet & Spicy 1 42 60 16 0 0 0 0 0 340 0 14
Signature Mac N Cheese 6 170 228 28 24 10 9 0 4.8 872 1 3

2,000 calories a day is used for general nutrition advice, but calorie needs vary. Note: Not all menu items are offered at all locations.

All values based on using a Broaster Pressure Fryer with Canola Oil.

9/11/2021

  

Allergens

View the Broaster Express Allergen Information

Download The Program Brochure

Find A Genuine Broaster Chicken Location

Testimonial

“Broaster Company products now represent more than 1/3 of my business and overall business has increased over 30%. Customers are driving over 30 miles to enjoy my Genuine Broaster Chicken and I am receiving party orders of 50 to 100 pieces… this is a super simple program that is making me money!”

Ginger, Owner Sportsman Tavern; Onaga, KS

Read More >